Ignite DEXLeaderboard
| Rank | Trader | Account Value | PNL (30D) | ROI (30D) | Volume (30D) |
|---|---|---|---|---|---|
| 1 | 0x4ec8...9a80 | $463,582,930.72 | $683,640,602.9 | 73,314,321.03% | $0 |
| 2 | 0x8d68...52dc | $692,924,671.83 | $193,226,539.96 | 38.65% | $0 |
| 3 | 0x393d...2109 | $761,353,529.13 | $27,411,970.45 | 3.37% | $0 |
| 4 | 0xa5b0...1d41 | $38,156,613.55 | $19,809,336.43 | 51.66% | $256,135,172.98 |
| 5 | 0xd3cb...e5bc | $11,046,873.64 | $13,285,956.16 | 327.64% | $46,464.35 |
| 6 | 0x6c85...84f6 | $37,922,664 | $11,624,772.2 | 63.97% | $210,223,671.96 |
| 7 | 0x61ce...a62b | $6,144,679.66 | $7,701,139.66 | 90.61% | $3,668,514,577.48 |
| 8 | 0x4eb8...7819 | $99,525,213.22 | $7,206,640.47 | 7.81% | $0 |
| 9 | 0xa314...3a81 | $4,717,102 | $6,702,462.68 | 44.82% | $260,968,225.36 |
| 10 | 0xeadc...9d55 | $25,171,614.67 | $5,216,768.77 | 17.86% | $144,205,583.63 |
Excludes accounts with less than 100k USDC account value and less than 10M USDC trading volume. ROI = PNL / max(100, starting account value + maximum net deposits) for the time window.
Rows per page:1-10 of 10